Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Tyquan Thornton KC 61 39 $ 6 $ 0 $ 39 $
2 Tre Tucker LV 115 51 $ 19 $ 0 $ 31 $
3 Chris Rodriguez JAX 32 20 $ 5 $ 0 $ 20 $
4 Parker Washington JAX 8 16 $ 0 $ 0 $ 16 $
5 Luther Burden CHI 19 25 $ 5 $ 0 $ 13 $
6 Woody Marks HOU 41 22 $ 7 $ 0 $ 13 $
7 Hunter Henry NE 47 24 $ 10 $ 0 $ 10 $
8 Caleb Williams CHI 6 27 $ 18 $ 3 $ 10 $
9 Denver Broncos DEN 18 10 $ 7 $ 0 $ 8 $
10 Emari Demercado KC 5 10 $ 5 $ 0 $ 8 $
11 Ollie Gordon MIA 45 25 $ 5 $ 0 $ 8 $
12 Tory Horton SEA 32 17 $ 7 $ 0 $ 8 $
13 Christian Kirk SF 12 15 $ 6 $ 2 $ 8 $
14 Chris Godwin TB 3 11 $ 11 $ 11 $ 7 $
15 Houston Texans HOU 31 7 $ 1 $ 0 $ 7 $
16 Philadelphia Eagles PHI 8 6 $ 1 $ 0 $ 6 $
17 Travis Kelce KC 4 10 $ 8 $ 6 $ 6 $
18 Rico Dowdle PIT 25 17 $ 4 $ 0 $ 5 $
19 Kareem Hunt 14 20 $ 10 $ 0 $ 5 $
20 Detroit Lions DET 95 10 $ 3 $ 0 $ 5 $
21 Jeremy McNichols WAS 24 31 $ 5 $ 0 $ 5 $
22 Kyle Monangai CHI 7 5 $ 2 $ 0 $ 5 $
23 Darnell Mooney NYG 4 25 $ 11 $ 3 $ 5 $
24 Miles Sanders 11 15 $ 6 $ 0 $ 5 $
25 Los Angeles Chargers LAC 66 6 $ 1 $ 0 $ 4 $
26 Jaxson Dart NYG 18 36 $ 6 $ 0 $ 4 $
27 Mark Andrews BAL 13 11 $ 3 $ 0 $ 3 $
28 Buffalo Bills BUF 3 5 $ 5 $ 5 $ 3 $
29 Bo Nix DEN 5 7 $ 4 $ 0 $ 3 $
30 Evan Engram DEN 1 2 $ 0 $ - 2 $
31 Kenny Gainwell TB 11 11 $ 9 $ 6 $ 2 $
32 Hassan Haskins 5 6 $ 6 $ 5 $ 2 $
33 T.J. Hockenson MIN 2 15 $ 15 $ 15 $ 2 $
34 Dalton Kincaid BUF 6 11 $ 6 $ 0 $ 2 $
35 Marcus Mariota WAS 7 7 $ 2 $ 0 $ 2 $
36 Carolina Panthers CAR 4 2 $ 1 $ 0 $ 2 $
37 New England Patriots NE 33 3 $ 1 $ 0 $ 2 $
38 Geno Smith NYJ 39 11 $ 1 $ 0 $ 2 $
39 Minnesota Vikings MIN 11 10 $ 2 $ 0 $ 2 $
40 Dontayvion Wicks PHI 2 2 $ 0 $ 0 $ 2 $
41 Calvin Austin NYG 8 3 $ 2 $ 0 $ 1 $
42 Marquise Brown PHI 2 1 $ 0 $ - 1 $
43 Brandon McManus 6 1 $ 0 $ 0 $ 1 $
44 David Njoku LAC 5 4 $ 2 $ 0 $ 1 $
45 Brock Purdy SF 22 19 $ 4 $ 0 $ 1 $
46 Khalil Shakir BUF 4 1 $ 0 $ 0 $ 1 $
47 San Francisco 49ers SF 9 1 $ 0 $ 0 $ 0 $
48 Braelon Allen NYJ 3 0 $ 0 $ 0 $ 0 $
49 Tyler Allgeier ARI 1 0 $ 0 $ 0 $ 0 $
50 Elic Ayomanor TEN 2 2 $ 2 $ 2 $ 0 $
51 Rashod Bateman BAL 1 6 $ 6 $ 6 $ 0 $
52 Jake Bates DET 3 0 $ 0 $ 0 $ 0 $
53 Chicago Bears CHI 8 0 $ 0 $ 0 $ 0 $
54 Chris Boswell PIT 1 0 $ 0 $ 0 $ 0 $
55 Tahj Brooks CIN 1 0 $ 0 $ - 0 $
56 Cleveland Browns CLE 1 0 $ 0 $ - 0 $
57 Harrison Butker KC 2 1 $ 1 $ 1 $ 0 $
58 Arizona Cardinals ARI 2 0 $ 0 $ 0 $ 0 $
59 Daniel Carlson 4 2 $ 1 $ 0 $ 0 $
60 Kansas City Chiefs KC 2 0 $ 0 $ 0 $ 0 $
61 Jalen Coker CAR 2 0 $ 0 $ 0 $ 0 $
62 Keon Coleman BUF 4 8 $ 3 $ 0 $ 0 $
63 Washington Commanders WAS 10 0 $ 0 $ 0 $ 0 $
64 Blake Corum LAR 15 13 $ 3 $ 0 $ 0 $
65 Sam Darnold SEA 5 5 $ 2 $ 0 $ 0 $
66 Ray Davis BUF 1 0 $ 0 $ 0 $ 0 $
67 Cameron Dicker LAC 1 4 $ 4 $ 4 $ 0 $
68 Stefon Diggs 1 0 $ 0 $ 0 $ 0 $
69 Miami Dolphins MIA 5 0 $ 0 $ 0 $ 0 $
70 Romeo Doubs NE 5 15 $ 5 $ 0 $ 0 $
71 Josh Downs IND 3 3 $ 2 $ 0 $ 0 $
72 Jake Elliott PHI 1 0 $ 0 $ 0 $ 0 $
73 Zach Ertz 5 1 $ 1 $ 0 $ 0 $
74 Ka'imi Fairbairn HOU 1 0 $ 0 $ 0 $ 0 $
75 Harold Fannin CLE 2 1 $ 1 $ 0 $ 0 $
76 Justin Fields KC 5 10 $ 4 $ 0 $ 0 $
77 Oronde Gadsden LAC 7 2 $ 1 $ 0 $ 0 $
78 DJ Giddens IND 3 0 $ 0 $ 0 $ 0 $
79 Dallas Goedert PHI 5 5 $ 3 $ 0 $ 0 $
80 Jared Goff DET 1 0 $ 0 $ 0 $ 0 $
81 Tee Higgins CIN 2 7 $ 7 $ 7 $ 0 $
82 Justice Hill BAL 1 0 $ 0 $ - 0 $
83 Jacksonville Jaguars JAX 2 1 $ 1 $ 0 $ 0 $
84 New York Jets NYJ 3 1 $ 1 $ 0 $ 0 $
85 Roschon Johnson CHI 3 0 $ 0 $ 0 $ 0 $
86 Daniel Jones IND 4 4 $ 2 $ 0 $ 0 $
87 Joshua Karty 4 0 $ 0 $ 0 $ 0 $
88 Cole Kmet CHI 2 0 $ 0 $ 0 $ 0 $
89 Jordan Love GB 3 10 $ 5 $ 0 $ 0 $
90 Wil Lutz DEN 4 0 $ 0 $ 0 $ 0 $
91 Chase McLaughlin TB 5 2 $ 1 $ 0 $ 0 $
92 Jason Myers SEA 2 0 $ 0 $ 0 $ 0 $
93 Chig Okonkwo WAS 3 2 $ 1 $ 0 $ 0 $
94 Cade Otton TB 2 0 $ 0 $ 0 $ 0 $
95 Isiah Pacheco DET 2 8 $ 8 $ 8 $ 0 $
96 Green Bay Packers GB 6 5 $ 1 $ 0 $ 0 $
97 Riley Patterson MIA 1 0 $ 0 $ 0 $ 0 $
98 Eddy Pineiro SF 3 1 $ 0 $ 0 $ 0 $
99 Kyle Pitts ATL 1 3 $ 3 $ 3 $ 0 $
100 Matt Prater 20 2 $ 0 $ 0 $ 0 $
101 Las Vegas Raiders LV 1 0 $ 0 $ - 0 $
102 Los Angeles Rams LAR 9 2 $ 1 $ 0 $ 0 $
103 Baltimore Ravens BAL 1 0 $ 0 $ 0 $ 0 $
104 Will Reichard MIN 6 3 $ 1 $ 0 $ 0 $
105 Hunter Renfrow 2 2 $ 1 $ 0 $ 0 $
106 Calvin Ridley TEN 2 0 $ 0 $ 0 $ 0 $
107 Demarcus Robinson SF 1 1 $ 1 $ 1 $ 0 $
108 Wan'Dale Robinson TEN 2 7 $ 7 $ 7 $ 0 $
109 Aaron Rodgers PIT 1 5 $ 5 $ 5 $ 0 $
110 Dylan Sampson CLE 2 0 $ 0 $ 0 $ 0 $
111 Cairo Santos CHI 1 0 $ 0 $ - 0 $
112 Dalton Schultz HOU 1 2 $ 2 $ 2 $ 0 $
113 Seattle Seahawks SEA 7 1 $ 0 $ 0 $ 0 $
114 Rashid Shaheed SEA 2 16 $ 16 $ 16 $ 0 $
115 Sterling Shepard 9 12 $ 3 $ 0 $ 0 $
116 Spencer Shrader IND 8 2 $ 0 $ 0 $ 0 $
117 Devin Singletary NYG 1 1 $ 1 $ 1 $ 0 $
118 Joey Slye TEN 11 2 $ 0 $ 0 $ 0 $
119 Brashard Smith KC 2 0 $ 0 $ - 0 $
120 Jonnu Smith 1 5 $ 5 $ 5 $ 0 $
121 Tyjae Spears TEN 1 0 $ 0 $ 0 $ 0 $
122 Matthew Stafford LAR 8 0 $ 0 $ 0 $ 0 $
123 Pittsburgh Steelers PIT 5 2 $ 1 $ 0 $ 0 $
124 Rhamondre Stevenson NE 1 3 $ 3 $ 3 $ 0 $
125 Brenton Strange JAX 4 6 $ 2 $ 0 $ 0 $
126 Tua Tagovailoa ATL 2 3 $ 3 $ 3 $ 0 $
127 Cedric Tillman CLE 4 7 $ 3 $ 0 $ 0 $
128 Tennessee Titans TEN 1 0 $ 0 $ 0 $ 0 $
129 Jalen Tolbert MIA 8 1 $ 0 $ 0 $ 0 $
130 Tyrone Tracy NYG 3 11 $ 4 $ 0 $ 0 $
131 KaVontae Turpin DAL 9 11 $ 4 $ 0 $ 0 $
132 Carson Wentz MIN 3 2 $ 1 $ 0 $ 0 $
133 Rachaad White WAS 2 12 $ 6 $ 0 $ 0 $
134 Bryce Young CAR 4 3 $ 1 $ 0 $ 0 $